- Nuevo

GENERAL | |||||||||||||||||||
Type: | Amateur VHF/UHF/SHF transceiver | ||||||||||||||||||
Frequency range: | Europe TX: 144-146 / 430-440 / 1240-1300 / 2300-2450 / 5650-5850 MHz RX: 144-146 / 430-440 / 1240-1300 / 2300-2450 / 5650-5850 MHz USA TX: 144-148 / 430-450 / 1240-1300 / 2300-2310 / 2390-2450 / 5650-5925 MHz RX: 144-148 / 430-450 / 1240-1300 / 2300-2310 / 2390-2450 / 5650-5925 MHz 3 cm / 10.0-10.5 GHz option (CX-10G) |
||||||||||||||||||
Tuning steps: | ? KHz | ||||||||||||||||||
Frequency stability: | Less than ±65 ppb (GPS stabilized OCXO) Outdoor RF unit: -10 to +55°C (14 to 131°F) |
||||||||||||||||||
Mode: | AM / FM / SSB / CW / RTTY / DV & DD (D-Star) / FM-ATV Selectable audio subcarriers for ATV: 4.5, 6.0 and 6.5 MHz |
||||||||||||||||||
Channels / memory management: | 500 regular in up to 100 groups 25 scan edge pairs (Program scan) 12 call (2 in each band) 2500 repeater 300 GPS Non-volatile EEPROM storage |
||||||||||||||||||
Repeater shift / offset: | Programmable | ||||||||||||||||||
Power supply: | 13.8 VDC ±15% (Barrel connector) | ||||||||||||||||||
Current drain / power consumption: | RX: Max 3 A TX: Max 5.5 A |
||||||||||||||||||
Antenna impedance / connector: | 2 m/70 cm/23 cm 50 ohm / N-jack 13 cm 50 ohm / SMA 6 cm 50 ohm / SMA (There is also an SMA connector for the GPS antenna) |
||||||||||||||||||
Dimensions (W*H*D): | Controller: 200*84*82 mm (7.9*3.3*3.2') RF unit: 172*87*210 mm (6.8*3.4*8.3') |
||||||||||||||||||
Weight: | Controller: 940 g (2.1 lb) RF unit: 3.2 Kg (7.1 lb) |
||||||||||||||||||
Other features: | Analog A/V in/out for ATV (75 ohm, 1 Vpp). SD-card slot. USB-C connector. 4.3' touch screen color display. Spectrum scope and waterfall. LAN ports. IPX5 weatherproof outdoor RF unit. |
||||||||||||||||||
RECEIVER SECTION | |||||||||||||||||||
Receiver system: | RF direct sampling (2 m/70 cm) Down conversion IF sampling (23 cm/13 cm/6 cm) 23 cm: 331-371 MHz 13 cm / 6 cm: 1st: 914 MHz band, 2nd: 346 MHz band |
||||||||||||||||||
Sensitivity: | AM (10 dB S/N) 2 m: 1 uV 70 cm: 1 uV 23 cm: 1 uV 13 cm: 1 uV 6 cm: 1.4 uV 3 cm: 1.12 uV (With optional CX-10G) FM (12 dB SINAD) 2 m: 0.17 uV 70 cm: 0.17 uV 23 cm: 0.17 uV 13 cm: 0.17 uV 6 cm: 0.25 uV 3 cm: 0.22 uV (With optional CX-10G) SSB/CW (Filter: SOFT. 10 dB S/N) 2 m: 0.11 uV 70 cm: 0.11 uV 23 cm: 0.11 uV 13 cm: 0.11 uV 6 cm: 0.15 uV 3 cm: 0.14 uV (With optional CX-10G) DV (1% BER (PN9)) 2 m: 0.35 uV 70 cm: 0.35 uV 23 cm: 0.35 uV 13 cm: 0.35 uV 6 cm: 0.5 uV 3 cm: ? uV (With optional CX-10G) DD (1% BER (PN9)) 23 cm: 1.58 uV 13 cm: 1.58 uV 6 cm: 2.23 uV 3 cm: ? uV (With optional CX-10G) FM-ATV (Measured on the first US demo unit) -80 dBm (Treshold for noise free P5 video) -90 dBm (Treshold for detection) Sensitivity for the European version (Analog modes) AM (BW=4 KHz, 60% modulation, 12 dB SINAD) 2 m: 0 dBuVemf 70 cm: 0 dBuVemf 23 cm: 0 dBuVemf 13 cm: 0 dBuVemf 6 cm: 0 dBuVemf 3 cm: ? dBuVemf (With optional CX-10G) FM (BW=7 KHz, 60% modulation, 12 dB SINAD) 2 m: 0 dBuVemf 70 cm: -6 dBuVemf 23 cm: -6 dBuVemf 13 cm: -6 dBuVemf 6 cm: -6 dBuVemf 3 cm: ? dBuVemf (With optional CX-10G) SSB/CW (BW=2.4 KHz, Filter: SOFT, 12 dB SINAD) 2 m: -6 dBuVemf 70 cm: -6 dBuVemf 23 cm: -6 dBuVemf 13 cm: -6 dBuVemf 6 cm: -6 dBuVemf 3 cm: ? dBuVemf (With optional CX-10G) |
||||||||||||||||||
Selectivity: | AM (BW=6 KHz) 6 KHz (-3 dB), 15 KHz (-60 dB) FM (BW=15 KHz) 12 KHz (-6 dB), 20 KHz (-60 dB) SSB (BW=2.4 KHz) 2.4 KHz (-3 dB), 3.6 KHz (-60 dB) CW (BW=500 Hz) 500 Hz (-3 dB), 700 Hz (-60 dB) RTTY (BW=500 Hz) 500 Hz (-3 dB), 700 Hz (-60 dB) DV (12.5 KHz spacing) -50 dB DD (300 KHz spacing) -40 dB |
||||||||||||||||||
Image rejection: | SSB/CW 2 m/70 cm: 70 dB 23 cm/13 cm/6 cm: 50 dB AM/FM/DV 2 m / 70 cm: 60 dB 23 cm/13 cm/6 cm: 50 dB DD 23 cm/13 cm/6 cm: 50 dB |
||||||||||||||||||
AF output power / speaker: | Internal speaker: 530 mW at 10% distortion / 12 ohm External speaker: 200 mW at 10% distortion |
||||||||||||||||||
External speaker connector: | 3.5 mm, 8 ohm | ||||||||||||||||||
TRANSMITTER SECTION | |||||||||||||||||||
RF output power: |
|
||||||||||||||||||
Modulation system: | AM: Digital low power modulation FM: Digital reactance modulation SSB: Digital PSN modulation DV: Digital GMSK modulation DD: Digital GMSK modulation ATV: Digital reactance modulation |
||||||||||||||||||
Max FM deviation (Factory set): | FM: ±5 KHz NFM: ±2.5 KHz |
||||||||||||||||||
Spurious emissions: | Better than --43 to -60 dB (Depending on band) | ||||||||||||||||||
Microphone impedance / connector: | 2.2 Kohm / ?-pin (3.5 mm) | ||||||||||||||||||
Microphone input level: | ? mV | ||||||||||||||||||
MISCELLANEOUS | |||||||||||||||||||
Manufactured: | Japan, 2023-202x |